Windows Astro CPS R01.00.00 Band Limits

This forum is dedicated to discussions pertaining specifically to the Motorola ASTRO line of radios (those that use VSELP/IMBE/AMBE), including using digital modulation, digital programming, FlashPort upgrades, etc. If you have general questions please use the General or Programming forums.

Moderator: Queue Moderator

Post Reply
User avatar
Astro Spectra
Posts: 669
Joined: Sat Sep 22, 2001 4:00 pm

Post by Astro Spectra »

To alter band limits ...

Open Astroxxx.exe in Hex Workshop, the frequencies are in Hz and coded as Intel unsigned long.

In other words 174 MHz = 174000000 = 80075F0A

The start address for each table below is in hex.

Astro Spectra:

00AEDD8C 136 403 450 830 136 146 136 136 403 438 450 453 433
00AEDDD4 136 403 445 830 133 142 136 136 403 438 440 453 475
00AEDE1C 136 403 450 825 136 146 136 136 403 438 450 450 482
00AEDEF4 136 403 450 830 136 146 136 136 403 438 450 453 482
00AEDF3C 136 403 445 830 133 142 136 136 403 438 440 453 475
00AEDF84 178 470 520 915 162.55 174 174 174 433 470 482 490 512
00AEDFCC 179 477 521 915 171 175 174 174 441 470 491 490 515

Astro Saber:

00AC47EC 136 403 450 830 136 146 136 136 403 438 450 453 482
00AC4834 136 403 445 830 133 142 136 136 403 438 440 453 475
00AC487C 136 403 450 825 136 146 136 136 403 438 450 450 482
00AC4954 136 403 450 830 136 146 136 136 403 438 450 453 482
00AC499C 136 403 445 830 133 142 136 136 403 438 440 453 475
00AC49E4 178 470 520 915 162.55 174 174 174 433 470 482 490 512
00AC4A2C 179 477 521 915 171 175 174 174 441 470 491 490 515

If you are not 100% OK with hex editing don't learn on this!
Post Reply

Return to “Legacy Batboard Motorola ASTRO (VSELP/IMBE/AMBE) Equipment Forum”