WL Fail
Posted: Tue Jan 05, 2016 6:40 pm
I have a quantro uhf with a wireline fail indication. the light goes 4sec red the about 2sec green. This happens if I configure the station to Astro CAI. Goes away when programmed to analog only. What am I missing.
System Status>
Station Control Fw: B015.06.009
Station Exciter Fw: B013.05.002
Station Wireline Fw: B015.06.004
CodePlug Version: 14
Type of Status Report: Internal
============================================================================
First Occurrence Last Occurrence Count Message
============================================================================
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC ROOT 475 SYS_RESET 1
1900/01/01.00:00:06 1900/01/01.03:04:26 6 SC INFRASTRUCTURE LINK STATUS: LINK_HWR_INIT
1900/01/01.00:00:06 1900/01/01.03:04:26 6 SC INFRASTRUCTURE LINK STATUS: LOCAL_LINK_HWR_FAILURE
1900/01/01.00:00:12 1900/01/01.04:32:16 2170 WL MANAGE_WL_ERRORS 0 FATAL RESET_FROM_UNINIT_VECTOR
1900/01/01.00:00:12 1900/01/01.04:32:16 2169 WL DIGITAL_LINK_MGMT 1036 SWARE MODEM_COMMAND_FAILURE
1900/01/01.00:04:07 1900/01/01.04:29:31 142 SC DIAG_WL_COM_SANITY 137 SWARE Q_RECEIVE_TIMED_OUT
1900/01/01.00:04:12 1900/01/01.04:25:54 33 SC EXECUTE_CONTINUOUS_DIAGS 218 DIAG_FAILED WL_COM
1900/01/01.00:07:48 1900/01/01.04:29:32 32 SC EXECUTE_CONTINUOUS_DIAGS 226 DIAG_PASSED WL_COM
1900/01/01.00:33:39 1900/01/01.00:33:39 1 SC ROOT 475 SYS_RESET 2
1900/01/01.00:33:40 1900/01/01.04:32:13 23 SC ROUTE_HC11_INPUT_DATA 770 HC11 LOW_POWER_RAIL
1900/01/01.00:35:40 1900/01/01.00:35:40 1 SC ROOT 475 SYS_RESET 3
1900/01/01.00:52:59 1900/01/01.00:52:59 1 SC ROUTE_SERIAL_DATA 587 BAD_OPCODE 252
1900/01/01.00:54:11 1900/01/01.00:54:11 1 SC ROOT 475 SYS_RESET 4
1900/01/01.00:54:16 1900/01/01.00:54:16 1 WL ROOT 584 SWARE INITIALIZATION_FAILURE
1900/01/01.03:00:51 1900/01/01.03:00:51 1 SC ROOT 475 SYS_RESET 5
1900/01/01.03:02:04 1900/01/01.03:02:04 1 SC ROOT 475 SYS_RESET 6
1900/01/01.03:04:21 1900/01/01.03:04:21 1 SC ROOT 475 SYS_RESET 7
1900/01/01.04:32:12 1900/01/01.04:32:12 1 SC ROOT 475 SYS_RESET 8
Thanks Jay
System Status>
Station Control Fw: B015.06.009
Station Exciter Fw: B013.05.002
Station Wireline Fw: B015.06.004
CodePlug Version: 14
Type of Status Report: Internal
============================================================================
First Occurrence Last Occurrence Count Message
============================================================================
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC ROOT 475 SYS_RESET 1
1900/01/01.00:00:06 1900/01/01.03:04:26 6 SC INFRASTRUCTURE LINK STATUS: LINK_HWR_INIT
1900/01/01.00:00:06 1900/01/01.03:04:26 6 SC INFRASTRUCTURE LINK STATUS: LOCAL_LINK_HWR_FAILURE
1900/01/01.00:00:12 1900/01/01.04:32:16 2170 WL MANAGE_WL_ERRORS 0 FATAL RESET_FROM_UNINIT_VECTOR
1900/01/01.00:00:12 1900/01/01.04:32:16 2169 WL DIGITAL_LINK_MGMT 1036 SWARE MODEM_COMMAND_FAILURE
1900/01/01.00:04:07 1900/01/01.04:29:31 142 SC DIAG_WL_COM_SANITY 137 SWARE Q_RECEIVE_TIMED_OUT
1900/01/01.00:04:12 1900/01/01.04:25:54 33 SC EXECUTE_CONTINUOUS_DIAGS 218 DIAG_FAILED WL_COM
1900/01/01.00:07:48 1900/01/01.04:29:32 32 SC EXECUTE_CONTINUOUS_DIAGS 226 DIAG_PASSED WL_COM
1900/01/01.00:33:39 1900/01/01.00:33:39 1 SC ROOT 475 SYS_RESET 2
1900/01/01.00:33:40 1900/01/01.04:32:13 23 SC ROUTE_HC11_INPUT_DATA 770 HC11 LOW_POWER_RAIL
1900/01/01.00:35:40 1900/01/01.00:35:40 1 SC ROOT 475 SYS_RESET 3
1900/01/01.00:52:59 1900/01/01.00:52:59 1 SC ROUTE_SERIAL_DATA 587 BAD_OPCODE 252
1900/01/01.00:54:11 1900/01/01.00:54:11 1 SC ROOT 475 SYS_RESET 4
1900/01/01.00:54:16 1900/01/01.00:54:16 1 WL ROOT 584 SWARE INITIALIZATION_FAILURE
1900/01/01.03:00:51 1900/01/01.03:00:51 1 SC ROOT 475 SYS_RESET 5
1900/01/01.03:02:04 1900/01/01.03:02:04 1 SC ROOT 475 SYS_RESET 6
1900/01/01.03:04:21 1900/01/01.03:04:21 1 SC ROOT 475 SYS_RESET 7
1900/01/01.04:32:12 1900/01/01.04:32:12 1 SC ROOT 475 SYS_RESET 8
Thanks Jay